<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Windy City Neighborhoods</title>
	<link>http://windycityneighborhoods.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 18:29:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Reality Check for Home Buyers</title>
		<description><![CDATA[Slamming the door on zero-down purchases and “drive through” lending, the credit crisis has made it difficult for home buyers to get financing. For many, the once obtainable American dream of home ownership seems a fleeting ideal. Despite the bleak outlook, I have helped numerous qualified buyers get financing and purchase homes. I want to [...]]]></description>
		<link>http://windycityneighborhoods.com/2010/08/reality-check-for-home-buyers/</link>
			</item>
	<item>
		<title>4831 N Winthrop Unit 1N, Chicago.  Killer 4BR, 3BA Duplex Down in Uptown:  $460,000</title>
		<description><![CDATA[Exceptional 4BR 3BA Duplex in Uptown.  Lives like a Single Family House!  Shows like a model.]]></description>
		<link>http://windycityneighborhoods.com/2010/04/4831-n-winthrop-unit-1n-chicago-killer-4br-3ba-duplex-down-in-uptown-460000/</link>
			</item>
	<item>
		<title>2BR 1.1 BA Townhouse. Location Location Location!  $399,000</title>
		<description><![CDATA[Gorgeous townhouse on secluded Lincoln Park Street.]]></description>
		<link>http://windycityneighborhoods.com/2010/04/2br-1-1-ba-townhouse-location-location-location-399000/</link>
			</item>
	<item>
		<title>This Month In Real Estate: US April, 2010</title>
		<description><![CDATA[This Month In Real Estate: US April, 2010.  Insight from Keller Williams Leading Market Analyst Jay Papasan]]></description>
		<link>http://windycityneighborhoods.com/2010/04/this-month-in-real-estate-us-april-2010/</link>
			</item>
	<item>
		<title>120 E. Cullerton, Unit 403.  1BR, 1BA With Parking For 2 Cars for $229,000</title>
		<description><![CDATA[Exquisite True Loft in Chicago's South Loop]]></description>
		<link>http://windycityneighborhoods.com/2010/04/120-e-cullerton-unit-403-1br-1ba-with-parking-for-2-cars-for-229000/</link>
			</item>
	<item>
		<title>4063 N Kenmore:  2,300 sq ft in Lakeview, Chicago.  $295,000</title>
		<description><![CDATA[Exceptional Short Sale Value in Chicago's incredible Lakeview neighborhood.  One block from CTA Red Line.  Five blocks from legendary Wrigley Field!]]></description>
		<link>http://windycityneighborhoods.com/2010/04/4063-n-kenmore-2300-sq-ft-in-lakeview-chicago-295000/</link>
			</item>
	<item>
		<title>It&#8217;s In God&#8217;s Hands Now</title>
		<description><![CDATA[Keep an eye on mortgage rates, and let's see how this thing shakes out.]]></description>
		<link>http://windycityneighborhoods.com/2010/03/its-in-gods-hands-now/</link>
			</item>
	<item>
		<title>15 Days</title>
		<description><![CDATA[15 Days until mortgage rates are projected to hit the roof.]]></description>
		<link>http://windycityneighborhoods.com/2010/03/15-days/</link>
			</item>
	<item>
		<title>This Month In Real Estate (US): March 2010</title>
		<description><![CDATA[This Month In Real Estate March 2010]]></description>
		<link>http://windycityneighborhoods.com/2010/03/this-month-in-real-estate-us-march-2010/</link>
			</item>
	<item>
		<title>22 Days</title>
		<description><![CDATA[Wait as long as you have to, but not a minute longer.]]></description>
		<link>http://windycityneighborhoods.com/2010/03/22-days/</link>
			</item>
</channel>
</rss>
