<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Windy City Neighborhoods</title>
	<link>http://windycityneighborhoods.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 19:54:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>December Existing-Home Sales Show Uptrend Daily Real Estate News &#124; Friday, January 20, 2012</title>
		<description><![CDATA[Existing-home sales continued on an uptrend in December, rising for three consecutive months and remaining above where they were a year ago, according to the National Association of REALTORS®. The latest monthly data shows total existing-home salesrose 5.0 percent to a seasonally adjusted annual rate of 4.61 million in December from a downwardly revised 4.39 [...]]]></description>
		<link>http://windycityneighborhoods.com/2012/01/december-existing-home-sales-show-uptrend-daily-real-estate-news-friday-january-20-2012/</link>
			</item>
	<item>
		<title>This Month in Real Estate: December 2010</title>
		<description><![CDATA[This Month In Real Estate December, 2010.  The latest in Real Estate news from Keller Williams International]]></description>
		<link>http://windycityneighborhoods.com/2010/12/this-month-in-real-estate-december-2010/</link>
			</item>
	<item>
		<title>NEW LISTING 2758 W. Francis, Unit 103</title>
		<description><![CDATA[Phenomenal 2 Bedroom Condominium in Logan Square]]></description>
		<link>http://windycityneighborhoods.com/2010/11/new-listing-2758-w-francis-unit-103/</link>
			</item>
	<item>
		<title>This Month In Real Estate: November, 2010</title>
		<description><![CDATA[This Month In Real Estate November, 2010.  The latest in Real Estate news from Keller Williams International]]></description>
		<link>http://windycityneighborhoods.com/2010/11/this-month-in-real-estate-november-2010/</link>
			</item>
	<item>
		<title>This Month In Real Estate: October, 2010</title>
		<description><![CDATA[Latest Real Estate news from Keller Williams International]]></description>
		<link>http://windycityneighborhoods.com/2010/11/this-month-in-real-estate-us-october-2010/</link>
			</item>
	<item>
		<title>This Month In Real Estate: September, 2010</title>
		<description><![CDATA[This month in Real Estate: US September, 2010.  Buying Distressed Property]]></description>
		<link>http://windycityneighborhoods.com/2010/09/this-month-in-real-estate-us-september-2010/</link>
			</item>
	<item>
		<title>Reality Check for Home Buyers</title>
		<description><![CDATA[Slamming the door on zero-down purchases and “drive through” lending, the credit crisis has made it difficult for home buyers to get financing. For many, the once obtainable American dream of home ownership seems a fleeting ideal. Despite the bleak outlook, I have helped numerous qualified buyers get financing and purchase homes. I want to [...]]]></description>
		<link>http://windycityneighborhoods.com/2010/08/reality-check-for-home-buyers/</link>
			</item>
	<item>
		<title>This Month in Real Estate: August 2010</title>
		<description><![CDATA[This Month In Real Estate, August, 2010.  First Time Home Buyers]]></description>
		<link>http://windycityneighborhoods.com/2010/08/this-month-in-real-estate-us-august-2010/</link>
			</item>
	<item>
		<title>This Month in Real Estate: July 2010</title>
		<description><![CDATA[This Month In Real Estate, July, 2010.  FHA Loans require as little as 3.5% down.]]></description>
		<link>http://windycityneighborhoods.com/2010/07/this-month-in-real-estate-us-july-2010/</link>
			</item>
	<item>
		<title>This Month In Real Estate: June, 2010</title>
		<description><![CDATA[This Month in Real Estate, June 2010:  The Difference Between Short Sales and Foreclosures.]]></description>
		<link>http://windycityneighborhoods.com/2010/06/this-month-in-real-estate-us-june-2010/</link>
			</item>
</channel>
</rss>

